<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruthAboutSolarPower.com &#187; Facts About Solar Energy</title>
	<atom:link href="http://truthaboutsolarpower.com/blog/tag/facts-about-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthaboutsolarpower.com/blog</link>
	<description>......the truth about solar power</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Energy: Technical Facts</title>
		<link>http://truthaboutsolarpower.com/blog/solar-energy/solar-energy-technical-facts/</link>
		<comments>http://truthaboutsolarpower.com/blog/solar-energy/solar-energy-technical-facts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Facts About Solar Energy]]></category>
		<category><![CDATA[Home Solar System]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Solar Battery Charger]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Charger]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://truthaboutsolarpower.com/blog/solar-energy/solar-energy-technical-facts/</guid>
		<description><![CDATA[Following are some of the basic technical facts about solar energy. 
Environmental Facts: 
There is no shortage of energy on Earth and no need to use damaging fossil fuels. It is simply a matter of advancing and utilizing alternative energy technologies for a cleaner future. 
Anna supports and promotes the use of clean energy solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Following are some of the basic technical facts about solar energy. </p>
<p>Environmental Facts: </p>
<p>There is no shortage of energy on Earth and no need to use damaging fossil fuels. It is simply a matter of advancing and utilizing alternative energy technologies for a cleaner future. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Anna supports and promotes the use of clean energy solutions by educating others and helping them find alternative energy solutions for their needs. Find out more at her website on <a href="http://www.findportablesolarpower.com/solarheating/solarhotwater.html" rel="nofollow">Solar Power and Alternative Energy</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://truthaboutsolarpower.com/blog/solar-energy/solar-energy-technical-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Solar Energy</title>
		<link>http://truthaboutsolarpower.com/blog/solar-energy/facts-about-solar-energy/</link>
		<comments>http://truthaboutsolarpower.com/blog/solar-energy/facts-about-solar-energy/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Facts About Solar Energy]]></category>
		<category><![CDATA[Solar Battery Chargers]]></category>
		<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Water Heating]]></category>

		<guid isPermaLink="false">http://truthaboutsolarpower.com/blog/solar-energy/facts-about-solar-energy/</guid>
		<description><![CDATA[Solar energy consists of the light and heat emitted by the sun, in the form of electromagnetic radiation. With today&#8217;s technology, we are able to capture this radiation and turn it into usable forms of solar energy &#8211; such as heating or electricity. Although one could go into technical dissertations on the subject of electromagnetic [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy consists of the light and heat emitted by the sun, in the form of electromagnetic radiation. With today&#8217;s technology, we are able to capture this radiation and turn it into usable forms of solar energy &#8211; such as heating or electricity. Although one could go into technical dissertations on the subject of electromagnetic radiation, how it is converted into solar energy, and the exact qualities of its electromagnetic rays, this is not something the average person needs or wants to know. But in order to be able to benefit from the use of solar energy, there are a few facts you should know. Knowing these facts can assist you to make sound decisions, when looking at the use of solar power as a clean energy source for your home, RV, or whatever the case may be.Environmental Facts about Solar Energy   All life on earth is dependent upon solar energy. In fact, without solar energy, there would be no life at all. Even the lowest life forms, such as plankton and microbes, need solar energy (in the form of sunlight) in order to survive. Solar energy is completely environmental friendly, producing absolutely no carbon emissions or other harmful byproducts whatsoever. Solar energy can be used successfully and cost-effectively just about anywhere on the planet. You do not need to live in a tropical or desert climate in order to benefit from the use of solar energy. Solar power has been used successfully in many cold climates and even in the polar regions. Every area of the United States of America receives enough sunlight to benefit from and make use of solar energy and solar technology. Currently, the cheapest and most effective way of using solar energy in your home is through the use of solar water heating systems. In fact, solar water heating systems have been commercially available in the United States for over a 100 years. Solar energy can be used for heating homes effectively in cold climates, as well as in warm climates. In fact, for decades now, solar heating has been in use several cold-climate northern European countries. Solar energy technology has advanced to the point where it can be now be a viable and cost-effective replacement for regular grid-electricity. Solar energy is rapidly increasing in popularity &#8211; so much so that the demand for solar-powered gadgets is currently greater than the supply.Facts about Solar Energy Usage  Solar energy can be used to provide electricity, heating and hot water for homes. Solar energy can also be used to heat swimming pools. Many pools in Scandinavia and Europe are in fact heated with solar energy. Solar Energy can be used to power vehicles, such as solar powered cars, and even a solar powered airplanes. NASA has successfully designed, built, and tested an airplane which is powered wholly by solar energy. A few examples are: solar battery chargers, solar flashlights, solar calculators, solar radios, solar-powered attic fans, solar power backpacks (to recharge batteries for small devices), hybrid solar chargers (for cell phones, satellite phones, and more), solar-powered garden lights &#8230; and much, much more. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">To find more information about solar energy, and to get a full understanding of solar power devices, see <a href="http://www.squidoo.com/facts-about-solar-energy" rel="nofollow">Facts about Solar Energy</a> and <a href="http://www.findportablesolarpower.com" rel="nofollow">Portable Solar Power</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://truthaboutsolarpower.com/blog/solar-energy/facts-about-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
